

| Frequency Range (+/-3 dB) | 27 Hz - 100 Hz |
| Maximum Peak SPL** | 148 dB |
| Components LF | Front: 2x SD21.5 Kevlar® Neodymium Driver, Rear: 2x SD18 Kevlar® Neodymium Driver |
| Rigging | Autolock Rigging System |
| Connection | 2x etherCON™ - passive continuity when powerless, Analog XLR3 in & thru, powerCON TRUE1 TOP in & thru |
| Height Front (mm / in) | 660 / 26 |
| Width (mm / in) | 1458 / 57.4 |
| Depth (mm / in) | 978 / 38.5 |
| Weight (kg / lbs) | 152 / 335 |
| Input Voltage | 85 - 265 |
| Current Draw at 230v | 1.2 A rms idle, 15.2 A rms long-term, 74 A max peak |
| Amplification | 4 Channel Onboard Class-D, SMPS |
| Processing / Network | User accessible DSP with AVB Milan audio streaming |
| Total Burst Power | 22 kW |
** Measured with 12dB crest factor pink noise at 1m
